Delayed prices (06/02/2012 19:30) *
| JH-ALEX | 37,951.42 | -380.64 | -0.99% |
| JH-ALSI40 | 30,498.62 | -219.87 | -0.72% |
| JH-ASIN | 35,803.73 | -381.67 | -1.05% |
| JH-FLED | 5,064.94 | 22 | 0.44% |
| JH-MIDCAP | 46,388.46 | -46.36 | -0.10% |
| JH-RES | 30,988.99 | 16 | 0.05% |
| JH-SMALL | 34,397.75 | -3.35 | -0.01% |
| JSE-AFRR | 69.45 | -0 | -0.50% |
| JSE-AFRUS | 70.95 | -0 | -0.41% |
| JSE-AFXR | 48.23 | -0 | -0.33% |
| JSE-AFXUS | 51.41 | -0 | -0.23% |
| JSE-ALEN | 22,047.61 | 0 | 0.00% |
| JSE-ALSH | 34,176.30 | -210.67 | -0.61% |
| JSE-ALT15 | 522.98 | -2 | -0.46% |
| JSE-ALTX | 1,238.28 | -24 | -1.92% |
| JSE-AUTM | 4,619.50 | 2.27 | 0.05% |
| JSE-BANK | 44,777.77 | -630.31 | -1.39% |
| JSE-BASM | 30,842.31 | 28.88 | 0.09% |
| JSE-BEVR | 101.79 | -.89 | -0.87% |
| JSE-CALS | 17,265.58 | -108 | -0.62% |
| JSE-CHES | 14,366.45 | -20.33 | -0.14% |
| JSE-COAL | 27,694.93 | 391 | 1.43% |
| JSE-CONG | 30,872.11 | -172.94 | -0.56% |
| JSE-CONM | 41.23 | -.10 | -0.24% |
| JSE-CONS | 60,302.57 | -1060.48 | -1.73% |
| JSE-CPI | 336.31 | | -0.01% |
| JSE-CTOP | 16,017.81 | -122 | -0.76% |
| JSE-DALS | 7,174.46 | -54 | -0.74% |
| JSE-DEVC | 480.75 | .00 | 0.00% |
| JSE-DIVP | 193.01 | -1 | -0.45% |
| JSE-DTOP | 6,456.92 | -62 | -0.95% |
| JSE-ELEE | 20,913.36 | -13.06 | -0.06% |
| JSE-EQII | 2,131.30 | 1.10 | 0.05% |
| JSE-ETOP | 17,867.97 | -114 | -0.64% |
| JSE-EWFIN | 2,922.44 | -24 | -0.80% |
| JSE-EWIND | 4,969.95 | -37 | -0.74% |
| JSE-EWRES | 2,245.52 | -0 | -0.02% |
| JSE-FINA | 23,962.02 | -207.04 | -0.86% |
| JSE-FINDI | 33,528.02 | -437.07 | -1.29% |
| JSE-FINI | 9,045.86 | -103.89 | -1.14% |
| JSE-FJGI | 332.42 | 0 | 0.00% |
| JSE-FJVI | 312.70 | 0 | 0.00% |
| JSE-FOOD | 57,006.80 | -203.34 | -0.36% |
| JSE-FOOR | 69,159.65 | -420.83 | -0.60% |
| JSE-FORE | 12,965.56 | -80.85 | -0.62% |
| JSE-FTEL | 930.73 | -17.57 | -1.85% |
| JSE-GENF | 2,298.82 | -7.44 | -0.32% |
| JSE-GENI | 87,142.12 | -468.75 | -0.54% |
| JSE-GERE | 51,084.62 | -445.22 | -0.86% |
| JSE-GOLD | 2,908.19 | 35.23 | 1.23% |
| JSE-HCOM | 2,185.48 | 0 | 0.00% |
| JSE-HEAL | 37,516.37 | 230.24 | 0.62% |
| JSE-HEES | 45,272.78 | 303.76 | 0.68% |
| JSE-HOUS | 170.23 | -1 | -0.84% |
| JSE-IIND | 30,872.24 | -120.92 | -0.39% |
| JSE-INDE | 67,010.34 | -348.10 | -0.52% |
| JSE-INDI | 29,982.74 | -372.67 | -1.23% |
| JSE-INDM | 32,058.03 | -179.62 | -0.56% |
| JSE-INDT | 123.39 | -.21 | -0.17% |
| JSE-LIFE | 19,073.45 | -205.83 | -1.07% |
| JSE-MEDI | 84.35 | -3.07 | -3.51% |
| JSE-METL | 9,215.52 | -11.59 | -0.13% |
| JSE-MINI | 36,457.13 | 54.23 | 0.15% |
| JSE-MTEL | 222.97 | -6 | -2.71% |
| JSE-NLIF | 36,349.39 | 460.73 | 1.28% |
| JSE-OILG | 30,017.07 | -161.19 | -0.53% |
| JSE-OILP | 16,139.62 | -86.67 | -0.53% |
| JSE-PERG | 454.14 | -2.69 | -0.59% |
| JSE-PHAR | 12,310.21 | 68.07 | 0.56% |
| JSE-PLAT | 62.65 | -.02 | -0.03% |
| JSE-PRUT | 467.08 | .54 | 0.12% |
| JSE-PULS | 1,548.35 | 2.46 | 0.16% |
| JSE-RAFI | 7,136.99 | -59 | -0.82% |
| JSE-RALSI | 6,829.92 | 989 | 16.93% |
| JSE-REDS | 774.81 | 1 | 0.10% |
| JSE-REIV | 654.59 | -1 | -0.19% |
| JSE-RESI | 56,235.08 | -17.27 | -0.03% |
| JSE-SAPI | 414.76 | | 0.12% |
| JSE-SCOM | 541.14 | -9.69 | -1.76% |
| JSE-SHA40 | 3,271.36 | -13 | -0.40% |
| JSE-SHARI | 3,346.02 | -13 | -0.40% |
| JSE-SRI | 16,032.00 | -94.34 | -0.59% |
| JSE-SUPS | 2,286.53 | .00 | 0.00% |
| JSE-TABA | 4,697.15 | 42 | 0.90% |
| JSE-TECH | 27,101.55 | -424.04 | -1.54% |
| JSE-TELE | 65,946.51 | -1811.13 | -2.67% |
| JSE-TRAV | 3,797.61 | -17.09 | -0.45% |
| JSE-VENC | 103.68 | -.49 | -0.47% |
* Prices 15 minutes delayed.