Delayed prices (06/02/2012 19:30) *
Major Moves Up
Major Moves Down
Top Volume
| OLDMUTUAL | 1852 | 12,324,769 |
| MTN | 13195 | 10,876,023 |
| FIRSTRAND | 2275 | 10,464,670 |
| RICHEMONT | 4547 | 7,080,711 |
| GROWPNT | 2031 | 5,842,579 |
| ABIL | 3810 | 5,231,983 |
| REDEFINE | 785 | 4,960,337 |
| MMI-HLDGS | 1890 | 4,580,519 |
| ANGLO | 34476 | 4,475,501 |
| GFIELDS | 12700 | 4,365,520 |
Top Value
| MTN | 13195 | 4,070,606,643 |
| ANGLO | 34476 | 1,545,868,643 |
| SASOL | 39666 | 732,250,316 |
| NASPERSN | 38331 | 670,306,693 |
| BILLITON | 26425 | 660,192,549 |
| SABMILLER | 29787 | 565,300,404 |
| GFIELDS | 12700 | 557,162,251 |
| BATS | 36759 | 451,969,913 |
| IMPLATS | 16770 | 325,332,724 |
| RICHEMONT | 4547 | 322,114,099 |
* Prices 15 minutes delayed.
Shares less than R1 and warrants are not displayed on this major moves page.